AMSC HOME > About AMSC > Corporate Profile
Corporate Profile
| Corporate name | AMSC CO. , LTD. | ||
| Stock Market | Exchange: JASDAQ (Securities code 7468) |
||
| Established | January 13,1975 | ||
| Fiscal Term | Begin in April and end in March | ||
| Sales | 22.5billion yen (Consolidated Basis. As of March 31,2011) | ||
| Number of Employee | 149 (Consolidated Basis. As of March 31,2011) | ||
| Capital | JPY1,051,740,000. | ||
| Directors | President | Shintaro Kurihara | |
| Managing Director | Kazuaki Hirai | ||
| Managing Director | Toshikazu Mishina | ||
| External Director | Daigoro Shihoudo | ||
| External Director | Atushi Nishioka | ||
| Auditor | Hiroshi Odaka | ||
| External Auditor | Youichi Kikuyama | ||
| External Auditor | Osamu Nakagawa | ||
| Headquarters | Mitaka-Takagi bldg, 1-15-5, Naka-cho, Musashino-shi, Tokyo, Japan | ||
| Main Banks | Sumitomo Mitsui Banking Corporation Mizuho Bank, Ltd. The Bank of Tokyo-Mitsubishi UFJ, Ltd. The Shoko Chukin Bank Mitsubishi UFJ Trust and Banking Corporation The hachijuni bank, Ltd. |
||
| Branches | (Domestic) Osaka, Sendai, Iwaki, Nagoya (Overseas) Singapore, Hongkong, Shanghai |
||





